<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Energy Efficiency</title>
		<description></description>
		<link><![CDATA[http://www.homeesp.com/index.php?option=com_content&task=category&id=66]]></link>
		<lastBuildDate>Sat, 25 May 2013 04:56:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Do-it-yourself home window insulation ideas for cold weather</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/836-do-it-yourself-home-window-insulation-ideas-for-cold-weather</link>
			<description>&lt;p&gt;No one likes to be cold during the winter, and it is likely that you also are interested in saving money. By sealing up gaps in windows, you can do quite a lot to ensure your home is completely void of drafts and cold air remains on the outside of the home.&lt;/p&gt;&lt;p&gt;There is a very inexpensive option that could get the job done: rubber sealant. This type of cover-up is able to be pressed over the areas and cut to your liking. It will close most small gaps on the window, and you should notice a distinct dif...</description>
			<category>Energy Efficiency</category>
			<pubDate>Wed, 11 Jan 2012 17:01:03 +0100</pubDate>
		</item>
		<item>
			<title>More heat, less money: Home energy savings tips to keep residence warm</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/825-more-heat-less-money-home-energy-savings-tips-to-keep-residence-warm</link>
			<description>&lt;p&gt;Many people want to save money and energy when it comes to their home, but you won&amp;#39;t need to break the bank in order to do it. There are many DIY projects that can be done around the home that can be quite helpful in accomplishing these tasks, in order to save your wallet from getting emptied by heating oil costs.&lt;/p&gt;&lt;p&gt;One of the best ways to save on oil is to exchange the old thermostat with an option that is programmable. These tools can keep your heat at a low temperature when you are not home, ...</description>
			<category>Energy Efficiency</category>
			<pubDate>Fri, 09 Dec 2011 21:28:32 +0100</pubDate>
		</item>
		<item>
			<title>Ice dams can make your roof collapse</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/815-ice-dams-can-make-your-roof-collapse</link>
			<description>&lt;p&gt;Ice dams may not be the first thing you think of when your home is hit with a winter storm, but preventing them from forming may be one of the most important jobs you have in order to ensure your home isn&amp;#39;t damaged, according to &lt;a href=&quot;http://www.diylife.com/2010/01/28/prevent-ice-dams-cool-your-roof-protect-your-home/&quot;&gt;DIY Life&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;You may ask, what is an ice dam? Well, according to DIY Life, an ice dam forms when water drips to the edge of a roof and freezes. The dam can severely damage the home, as it has the ability to rot the roof, allow water to drip into the attic, break gutters a...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 06 Dec 2011 16:26:41 +0100</pubDate>
		</item>
		<item>
			<title>Saving energy through DIY pipe insulation</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/816-saving-energy-through-diy-pipe-insulation</link>
			<description>&lt;p&gt;It is not always difficult to do projects at home - this includes when you are trying to save money, as well. One &lt;a href=&quot;http://www.homeesp.com/info-center/home-construction&quot; class=&quot;dnautolink&quot;&gt;DIY home&lt;/a&gt; project you can do to save some cash is to insulate pipes, which can improve water temperatures, and it isn&amp;#39;t even difficult, according to the &lt;a href=&quot;http://www.energysavers.gov/your_home/water_heating/index.cfm/mytopic=13060&quot;&gt;U.S. Department of Energy&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Insulating pipes that send hot water through the home actually does more than you would think. It can increase the temperature anywhere in your house between 2 and 4 degrees, the Department of Energy said....</description>
			<category>Energy Efficiency</category>
			<pubDate>Mon, 05 Dec 2011 21:27:17 +0100</pubDate>
		</item>
		<item>
			<title>Improving energy efficiency: Fix that drafty door</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/800-improving-energy-efficiency-fix-that-drafty-door</link>
			<description>&lt;p&gt;One of the main reasons for drafts is a lack of a proper door seal due to faulty weatherstripping, &lt;a href=&quot;http://www.familyhandyman.com/DIY-Projects/Saving-Money/Energy-Efficiency/weatherstripping-doors/Step-By-Step&quot;&gt;The Family Handyman&lt;/a&gt; noted. But before going out and purchasing new pieces of the sealant, make sure the hinges are secure. It may seem small, but a loose hinge can let a significant amount of air in.&lt;/p&gt;
&lt;p&gt;But if these hinges are still fastened securely, it is time to add some new weatherstripping, according to The Family Handyman. Grab a weatherstripping kit at the local hardware store. It has three pie...</description>
			<category>Energy Efficiency</category>
			<pubDate>Fri, 18 Nov 2011 18:59:27 +0100</pubDate>
		</item>
		<item>
			<title>Energy efficiency can lead to home savings</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/781-energy-efficiency-can-lead-to-home-savings</link>
			<description>&lt;p&gt;With a distinct possibility that heating costs could increase for many homeowners during winter, there are ways that consumers can have an energy-efficient home yet save money, according to the &lt;a href=&quot;http://www.marketwatch.com/story/energy-efficiency-can-insulate-against-expected-higher-heating-costs-2011-10-13&quot;&gt;Alliance to Save Energy&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;quot;With the cost of most heating fuels on the rise this winter, we encourage consumers to adopt energy-efficiency technologies and practices in their homes to keep their heating bills as low as possible without sacrificing comfort,&amp;quot; said Kateri Callahan, president of the All...</description>
			<category>Energy Efficiency</category>
			<pubDate>Fri, 28 Oct 2011 16:00:30 +0100</pubDate>
		</item>
		<item>
			<title>Home energy savings with a heat pump</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/770-home-energy-savings-with-a-heat-pump</link>
			<description>&lt;p&gt;Many people do what they can to ensure they create &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;home energy savings&lt;/a&gt; during the cold seasons. One of the top ways to do may be to install a heat pump in a home heating system, according to &lt;a href=&quot;http://www.indystar.com/article/20111015/LIVING02/110150306/Angie-s-Advice-Try-heat-pump-furnace-save-money-boost-efficiency?odyssey=tab|topnews|text|Living&quot;&gt;Angie&amp;#39;s List&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The heat pump would take existing heat in the air around the exterior of the home, and subsequently pump it inside. It can function properly down to approximately 30 degrees, when the home&amp;#39;s backup heating system turns on. This ends up being particularly energy efficient.&lt;/p&gt;...</description>
			<category>Energy Efficiency</category>
			<pubDate>Mon, 24 Oct 2011 15:35:03 +0100</pubDate>
		</item>
		<item>
			<title>Winter home savings tips</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/771-winter-home-savings-tips</link>
			<description>&lt;p&gt;Many people, especially in the northern regions of the United States, likely will attempt to keep warm for as little money as possible this winter. This may seem difficult, but with some &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;home savings&lt;/a&gt; tips, both money and energy can be preserved, according to North American Technician Excellence.&lt;/p&gt;&lt;p&gt;The winter of 2011 is predicted to be colder than normal, and consumers may want to check beforehand that they have the proper protection. If a home is particularly drafty, it could be an issue, but this i...</description>
			<category>Energy Efficiency</category>
			<pubDate>Fri, 21 Oct 2011 15:37:11 +0100</pubDate>
		</item>
		<item>
			<title>EPA creates new website to promote home energy savings</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/758-epa-creates-new-website-to-promote-home-energy-savings</link>
			<description>&lt;p&gt;A recent report from the &lt;a href=&quot;http://www.sierraclubgreenhome.com/go-green/appliances/epa-builds-new-web-page-to-help-consumers-shop-green/&quot;&gt;Environmental Protection Agency&lt;/a&gt; noted the government agency created a website to give Americans access to information regarding &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;home energy savings&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The website - epa.gov/greenerproducts - specializes in showcasing Energy Star products that can make homes more energy-efficient. In addition, it is designed to help consumers understand why the products are better than non-Energy Star-labeled items as well as what the designations mean.&lt;/p&gt;...</description>
			<category>Energy Efficiency</category>
			<pubDate>Fri, 14 Oct 2011 20:54:14 +0100</pubDate>
		</item>
		<item>
			<title>HomeESP gives Premier Members $20 to install new energy saving light bulbs</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/752-homeesp-gives-20-for-light-bulb-install</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 0px 8px 8px 0px; float: left;&quot; alt=&quot;woman_puts_in_bulb&quot; src=&quot;images/stories/infocenter/article_images/woman_puts_in_bulb.jpg&quot; height=&quot;226&quot; width=&quot;270&quot; /&gt;&lt;span style=&quot;font-size: 14pt; color: #62a8e4;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;color: #333399;&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;The folks at HomeESP want to encourage you to change to energy efficient light bulbs.&amp;nbsp;&lt;/p&gt;
&lt;p href=&quot;component/comprofiler/pluginclass?plugin=cbpaidsubscriptions&amp;amp;amp;do=displayplans&amp;amp;amp;plans=1&quot;&gt;You will begin to save energy and money immediately.&amp;nbsp; And you can add to your savings $20 that HomeESP will send in the form of a cash rebate.&amp;nbsp; Just buy your bulbs and mail us a copy of your receipts.&amp;nbsp; We will send you two dollars per bulb up to $20&amp;nbsp; (for complete details visit the HomeESP &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=117&amp;amp;Itemid=555&quot;&gt;FAQs&lt;/a&gt;).&lt;br /&gt;&lt;br /&gt;Check out for yourself how much money you can save by replacing your old bulbs with CFL bul...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 11 Oct 2011 12:07:35 +0100</pubDate>
		</item>
		<item>
			<title> Home energy savings tips for National Energy Awareness Month</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/750--home-energy-savings-tips-for-national-energy-awareness-month</link>
			<description>&lt;p&gt;October is National Energy Awareness Month, and in the spirit of conserving energy, there are many DIY energy saving tips that could help lower a &lt;a href=&quot;http://www.homeesp.com/info-center&quot; class=&quot;dnautolink&quot;&gt;homeowner&lt;/a&gt;&amp;#39;s bills, according to &lt;a href=&quot;http://www.wakulla.com/Wakulla_News/Business_News/October_is_Energy_Awareness_Month;_Tips_and_Tricks_for_Saving_Energy_2011100312783/&quot;&gt;Progress Energy&lt;/a&gt;, a Florida energy provider.&lt;/p&gt;&lt;p&gt;It is important to change HVAC filters, as dirty filters can put a strain on the system, the company states. By keeping filters clean, this will prevent the HVAC system from working as hard, which will save a considerable amount of energy, Progress Energy&amp;#39;s release noted....</description>
			<category>Energy Efficiency</category>
			<pubDate>Wed, 05 Oct 2011 15:57:58 +0100</pubDate>
		</item>
		<item>
			<title>Home energy savings increase nationwide in 2010</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/733-home-energy-savings-increase-nationwide-in-2010</link>
			<description>&lt;p&gt;A recent report from the U.S. Environmental Protection Agency revealed that one-quarter of all single-family homes built during 2010 were given an Energy Star rating.&lt;/p&gt;&lt;p&gt;The figure is up slightly from 21 percent one year earlier. The EPA began the program in 1995 after introducing it three years earlier. The program has helped 1.2 million new constructions achieve such a rating, and has led to approximately $350 million saved in utility costs, and saving approximately 450,000 vehicles worth of greenh...</description>
			<category>Energy Efficiency</category>
			<pubDate>Thu, 22 Sep 2011 16:05:28 +0100</pubDate>
		</item>
		<item>
			<title>Study: Energy savings may come in loan form</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/735-study-energy-savings-may-come-in-loan-form</link>
			<description>&lt;p&gt;A recent study from the &lt;a href=&quot;http://www.brighterenergy.org/26635/news/heat-efficiency/energy-efficient-loans-are-low-risk-investment-says-industry-study/&quot;&gt;American Council for an Energy-Efficient Economy&lt;/a&gt; found that &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;energy savings&lt;/a&gt; may be easiest if the consumer takes out an &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;energy efficiency&lt;/a&gt; loan.&lt;/p&gt;&lt;p&gt;An energy efficiency loan has a very low default rate and may help homeowners improve their dwelling. These programs fund building upgrades, where the money is given directly to the &lt;a href=&quot;http://www.homeesp.com/info-center&quot; class=&quot;dnautolink&quot;&gt;homeowner&lt;/a&gt;. Many of these items are available at local bank branches, as well as in government programs, which could be easy access for the homeowner.&lt;/p&gt;...</description>
			<category>Energy Efficiency</category>
			<pubDate>Wed, 21 Sep 2011 15:45:27 +0100</pubDate>
		</item>
		<item>
			<title>Energy efficiency can be achieved with solar energy</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/734-energy-efficiency-can-be-achieved-with-solar-energy</link>
			<description>&lt;p&gt;When trying to make the house as green as possible, it can be difficult to know where to start. But for those who are truly serious about lowering their emissions, may want to look at solar &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;energy efficiency&lt;/a&gt;. Despite the talk surrounding it, it doesn&amp;#39;t have to be as expensive as a person would think, Rachel Koning Beals wrote in an article for &lt;a href=&quot;http://money.usnews.com/money/personal-finance/articles/2011/09/20/for-homeowners-price-drops-and-financing-options-boost-the-appeal-of-solar&quot;&gt;U.S. News and World Report&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The Social Energy Industry Association explained that the cost of what is known as solar photovoltaic energy has become far ...</description>
			<category>Energy Efficiency</category>
			<pubDate>Wed, 21 Sep 2011 15:43:39 +0100</pubDate>
		</item>
		<item>
			<title>Home energy savings can be achieved by conducting an audit</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/727-home-energy-savings-can-be-achieved-by-conducting-an-audit</link>
			<description>&lt;p&gt;Many people are trying to find ways to &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;save on energy&lt;/a&gt; when it comes to their home. But sometimes, this may not be enough, and there needs to be additional action taken, according to John Morell of This Old House. He states consumers who want to make their energy bills drop don&amp;#39;t have to use an auditor, but can utilize some of their tools to initiate a &lt;a href=&quot;http://www.homeesp.com/info-center/home-construction&quot; class=&quot;dnautolink&quot;&gt;DIY home&lt;/a&gt; energy audit.&lt;/p&gt;&lt;p&gt;Due to professionals costing hundreds of dollars going this route may not be worth it, especially since a &lt;a href=&quot;http://www.homeesp.com/info-center&quot; class=&quot;dnautolink&quot;&gt;homeowner&lt;/a&gt; can d...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 20 Sep 2011 22:36:58 +0100</pubDate>
		</item>
		<item>
			<title>Energy savings ideas for the home office</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/719-energy-savings-ideas-for-the-home-office</link>
			<description>&lt;p&gt;Consumers who need &lt;a href=&quot;http://www.homeesp.com/info-center/home-energy-savings&quot; class=&quot;dnautolink&quot;&gt;ideas to save energy&lt;/a&gt; when fixing up their home office may want to follow a few simple steps that could really make the difference when it comes to the &lt;a href=&quot;http://www.homeesp.com/info-center&quot; class=&quot;dnautolink&quot;&gt;homeowner&lt;/a&gt;&amp;#39;s wallet, according to &lt;a href=&quot;http://www.azcentral.com/style/hfe/diy/articles/2011/09/06/20110906tips-make-your-office-greener.html&quot;&gt;The Arizona Republic&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;First off, it is a good idea to clear all papers and any other office-related things from local ventilation. This can help increase circulation significantly. When not in the room, make sure that the lights are off. This may seem small, but it makes a large difference when...</description>
			<category>Energy Efficiency</category>
			<pubDate>Thu, 15 Sep 2011 22:35:57 +0100</pubDate>
		</item>
		<item>
			<title>Home energy savings ideas for new and old homes</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/721-home-energy-savings-ideas-for-new-and-old-homes</link>
			<description>&lt;p&gt;Many people look to find new ways to go green, and it may be important to do so in order to save money. A recent release from &lt;a href=&quot;http://www.prnewswire.com/news-releases/consumer-reports-offers-energy-saving-tips-for-americans-129287483.html&quot;&gt;Consumer Reports&lt;/a&gt; that consumers don't need to go out of their way in order to save on both energy and money.&lt;/p&gt;
&lt;p&gt;It is important to keep an eye on all electronics used in the house. If a computer is set to hibernate when it is not in use, it will save a significant amount of money, Consumer Reports noted. With 30 cents of every dollar of energy costs blamed on electronics, it...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 13 Sep 2011 15:34:37 +0100</pubDate>
		</item>
		<item>
			<title>Green renovations may lead to home energy savings and higher appraisals</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/706-green-renovations-may-lead-to-home-energy-savings-and-higher-appraisals</link>
			<description>&lt;p&gt;Homeowners may have a bevy of ideas when it comes to revamping their home, but those who want to sell in the future may want to consider green renovations. Not only can green technology add up to substantial &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;home energy savings&lt;/a&gt;, it may also make for a higher selling price in the future, according to &lt;a href=&quot;http://articles.latimes.com/2011/aug/28/business/la-fi-harney-20110828&quot; target=&quot;_blank&quot;&gt;The Los Angeles Times&lt;/a&gt;.&lt;br /&gt; &lt;br /&gt; A recent study conducted by the Earth Advantage Institute, a non-profit pro-green entity in Portland Oregon, showed that homes with leadership in energy and environmental desig...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 30 Aug 2011 22:41:49 +0100</pubDate>
		</item>
		<item>
			<title>Homeowners can cut the lights for home energy efficiency</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/709-homeowners-can-cut-the-lights-for-home-energy-efficiency</link>
			<description>&lt;p&gt;While homeowners cannot completely eliminate the use of indoor lighting, they can take steps to lower their monthly utility bills by using more &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;energy-efficient&lt;/a&gt; lighting methods.&lt;br /&gt; &lt;br /&gt; Homeowners can take both small and large steps in order to accomplish this. For example, swapping out old light bulbs for more energy-efficient ones is a good way to begin conserving electricity, &lt;a href=&quot;http://www.energysavers.gov/your_home/lighting_daylighting/index.cfm/mytopic=11975&quot; target=&quot;_blank&quot;&gt;Energy Savers&lt;/a&gt; explains.&lt;br /&gt; &lt;br /&gt; Individuals who still use incandescent bulbs may be wasting a great deal of money. That is because i...</description>
			<category>Energy Efficiency</category>
			<pubDate>Wed, 24 Aug 2011 20:43:04 +0100</pubDate>
		</item>
		<item>
			<title>Homeowners can get home energy savings ideas from energy audits</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/674-homeowners-can-get-home-energy-savings-ideas-from-energy-audits</link>
			<description>&lt;p&gt;Homeowners looking for ideas to save energy have access to many options that can help them reduce the amount of money spent on utilities each year. Those who want to improve their &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;home energy savings&lt;/a&gt; may want to have a home energy audit, which can help get them started on their quest to make their residence more efficient.&lt;/p&gt;
&lt;p&gt;To cash in on home savings, individuals can make home energy audits a &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=688&amp;amp;Itemid=637&quot;&gt;do-it-yourself&lt;/a&gt; endeavor. Homeowners should gather their last 12 utility bills - for water, electricity, h...</description>
			<category>Energy Efficiency</category>
			<pubDate>Thu, 18 Aug 2011 21:20:37 +0100</pubDate>
		</item>
		<item>
			<title>Add outdoor interest with a do-it-yourself water feature</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/676-add-outdoor-interest-with-a-do-it-yourself-water-feature</link>
			<description>&lt;p&gt;Water features can be an easy &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=688&amp;amp;Itemid=637&quot;&gt;do-it-yourself&lt;/a&gt; project for homeowners looking to spruce up their outdoor areas, according to Home and Garden Television.&lt;/p&gt;
&lt;p&gt;Homeowners can buy pre-fabricated basins or find an already existing piece and repurpose it as a fountain or pond, according to Better Homes and Gardens. Rehabbed pieces can add a bit of character to outdoor elements to make them more eye catching.&lt;/p&gt;...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 16 Aug 2011 22:30:22 +0100</pubDate>
		</item>
		<item>
			<title>Solar panels may be a good way to save on home energy</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/655-solar-panels-may-be-a-good-way-to-save-on-home-energy</link>
			<description>&lt;p&gt;When most homeowners think of remodeling their property to add to its value, they may picture kitchen and bathroom renovations. However, upgrading a house with solar panels can add up to &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;home energy savings&lt;/a&gt; while increasing a home's value, according to Forbes.&lt;br /&gt; &lt;br /&gt; While the home project can be pricey, it may offer nearly a 97 percent return when families resell, the source reports. Furthermore, tax incentives and specifically-created subsidies can aid individuals looking to update their lifestyle wi...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 02 Aug 2011 22:01:15 +0100</pubDate>
		</item>
		<item>
			<title>Energy-efficient home renovations make for home savings</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/656-energy-efficient-home-renovations-make-for-home-savings</link>
			<description>&lt;p&gt;Green renovations seem to be the home improvement equivalent of a pipe dream in that many people strive to make &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;energy-efficient&lt;/a&gt; changes to their homes, but are unable to come up with the upfront costs. What many do not realize is that Energy Efficient Mortgage programs can incorporate the costs of making green improvements into a home loan, according to &lt;a href=&quot;http://www.contracostatimes.com/top-stories/ci_18486421?nclick_check=1&amp;amp;forced=true&quot; target=&quot;_blank&quot;&gt;The Contra Costa Times&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;For those getting ready to purchase a home, EEMs make it easy to incorporate building costs into a mortgage. EEMs...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 19 Jul 2011 21:19:26 +0100</pubDate>
		</item>
		<item>
			<title>Green home energy savings ideas are for every homeowner</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/657-green-home-energy-savings-ideas-are-for-every-homeowner</link>
			<description>&lt;p&gt;With summer in full swing and the thermometer slowly making its way up, many homeowners may be looking to improve their cooling systems while also aiming to save on home energy. Although some naysayers may balk at the idea of installing green energy systems, using green technology may prove both eco-friendly and cost effective for those looking for energy efficiency in the home.&lt;br /&gt;
&lt;br /&gt;
Energy rebates are offered by the government, utility companies and even appliance manufacturers, according to &lt;a href=&quot;http://www.airconditioning-and-heating.com/ac-hvac-financing-rebates.php&quot; target=&quot;_blank&quot;&gt;AirCond...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 12 Jul 2011 23:15:09 +0100</pubDate>
		</item>
		<item>
			<title>Solar installations may be one of the best home energy savings ideas</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/634-solar-installations-may-be-one-of-the-best-home-energy-savings-ideas</link>
			<description>&lt;p&gt;While going green has become a trendy way for many homeowners to update their properties, it can also be one of the best &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;home energy efficiency&lt;/a&gt; ideas a consumer can employ. The installations are growing in popularity across the nation, and in places like California â€“ where solar installations rose 47 percent last year â€“ solar panels are becoming a way of life, according to &lt;a href=&quot;http://latimesblogs.latimes.com/money_co/2011/07/california-rooftop-solar-surges-and-renewable-energy-approaches-oil-reports-say.html&quot; target=&quot;_blank&quot;&gt;The Los Angeles Times&lt;/a&gt;.&lt;br /&gt; &lt;br /&gt; The increase may be due in part to a state initiative launched in January 2007 that is designed t...</description>
			<category>Energy Efficiency</category>
			<pubDate>Wed, 06 Jul 2011 21:45:59 +0100</pubDate>
		</item>
		<item>
			<title>Homeowners nationwide getting home energy savings from wind turbines</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/640-homeowners-nationwide-getting-home-energy-savings-from-wind-turbines</link>
			<description>&lt;p&gt;During the last decade, interest in small wind turbines for residential use has appeared to increase substantially, as sales of the &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;energy-efficient&lt;/a&gt; devices have increased amid that span, according to &lt;a href=&quot;http://www.google.com/url?q=http%3A%2F%2Fwww.usatoday.com%2Ftech%2Fscience%2Fenvironment%2F2011-06-27-wind-power-turbines-energy-electricity_n.htm%3Fcsp%3D34news&amp;amp;sa=D&amp;amp;sntz=1&amp;amp;usg=AFQjCNG71H_Ex8btMDRSt7H1hshqAeK5Vw&quot; target=&quot;_blank&quot;&gt;USA Today&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Citing statistics from the American Wind Energy Association, the paper states 2,100 small wind turbines were sold for residential use. That number jumped markedly eight years later, as roughly 10,000 units sold in 2009.&lt;/p&gt;...</description>
			<category>Energy Efficiency</category>
			<pubDate>Tue, 28 Jun 2011 20:36:49 +0100</pubDate>
		</item>
		<item>
			<title>Solar panels becoming more affordable</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/641-solar-panels-becoming-more-affordable</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.google.com/url?q=http%3A%2F%2Fwww.reuters.com%2Farticle%2F2011%2F06%2F20%2FidUS168710%2B20-Jun-2011%2BHUG20110620&amp;amp;sa=D&amp;amp;sntz=1&amp;amp;usg=AFQjCNEQWE1IcRzmZGkFsL2TtEWOJlBg8w&quot; target=&quot;_blank&quot;&gt;Applied Materials&lt;/a&gt;, a company that creates solar technology products, released its third annual survey regarding solar energy use, which reveals solar panels are dropping in price at a considerable rate.&lt;/p&gt;&lt;p&gt;&amp;quot;We&amp;#39;ve reached a critical inflection point in the cost of solar energy,&amp;quot; said Dr. Charlie Gay, president of Applied Materials&amp;#39; solar division. &amp;quot;In 2010, 32 megawatts of solar [photovoltaic panels] were installed worldwide, which is equal to the total amount of solar capacity ...</description>
			<category>Energy Efficiency</category>
			<pubDate>Mon, 27 Jun 2011 20:44:12 +0100</pubDate>
		</item>
		<item>
			<title>Best new green home technologies</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/628-best-new-green-home-technologies</link>
			<description>&lt;p&gt;Want to get more energy savings this year? There are few better ways to do so than to install some new, eco-friendly technologies in your home. &lt;a href=&quot;http://www.google.com/url?q=http%3A%2F%2Fwww.popularmechanics.com%2Fhome%2Fimprovement%2Fenergy-efficient%2F4350127&amp;amp;sa=D&amp;amp;sntz=1&amp;amp;usg=AFQjCNFcKcBEkNn2awXIme-Ozjslu2WK_Q&quot; target=&quot;_blank&quot;&gt;Popular Mechanics&lt;/a&gt; awards certain products with the Smart Home Green Design Award each year. These are some of the latest winners that may just help you collect some home savings through energy efficiency.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Niagara Tightwad Toilet&lt;/strong&gt;&lt;/p&gt;...</description>
			<category>Energy Efficiency</category>
			<pubDate>Fri, 10 Jun 2011 20:06:40 +0100</pubDate>
		</item>
		<item>
			<title>LED light bulbs expected to replace incandescent bulbs soon</title>
			<link>http://www.homeesp.com/home-energy-savings/energy-efficiency/629-led-light-bulbs-expected-to-replace-incandescent-bulbs-soon</link>
			<description>&lt;p&gt;After being a staple in buildings worldwide for the past century, reports say the reign of the incandescent light bulb will soon come to an end and be replaced by a line of LED, &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=696&amp;amp;Itemid=641&quot;&gt;energy-efficient&lt;/a&gt; bulbs.&lt;/p&gt;
